Here are the current (post ashes) bowling rankings
http://www.lgiccrankings.com/ranking/test/bowling/remember 900 is classed an all time great...
1 909 V.D. Philander SA 912 v India, 18/12/2013
2 901 D.W. Steyn SA 908 v Pakistan, 01/02/2013
3 866 R.J. Harris AUS 866 v England, 03/01/2014
4 826 H.M.R.K.B. Herath SL 838 v New Zealand, 25/11/2012
5 799 Saeed Ajmal PAK 855 v Zimbabwe, 03/09/2013
6 779 P.M. Siddle AUS 816 v England, 01/08/2013
7 759 R. Ashwin IND 808 v West Indies, 14/11/2013
8 743 M.G. Johnson AUS 825 v England, 08/07/2009
9 741 P.P. Ojha IND 773 v England, 05/12/2012
10 729 T.A. Boult NZ 729 v West Indies, 19/12/2013
10 729 S.C.J. Broad ENG 783 v West Indies, 17/05/2012
12 707 M. Morkel SA 776 v Australia, 09/11/2011
13 699 T.G. Southee NZ 699 v West Indies, 19/12/2013
14 696 Abdur Rehman PAK 739 v England, 03/02/2012
15 683 J.M. Anderson ENG 813 v India, 10/08/2011
16 649 K.A.J. Roach WI 712 v New Zealand, 02/08/2012
17 627 B.W. Hilfenhaus AUS 757 v West Indies, 19/04/2012
18 618 N.M. Lyon AUS 648 v England, 26/12/2013
whomever you choose - and I think there is nothing in it - but with the Aussies shading it on current form and because Lyon is better than the SA spin option - Craig McDermott is the bowling coach I most want coaching my team.